The 3.4km run
We run along the bike track, along the foreshore at PT, from Wambana to the sacred rock and back.
Data- In Minutes
WARDLI 2: 16, 20, 17, 14, 14, 15 -----> 14, 14, 15, 16, 17, 20
WARDLI 3: 16, 18, 23, 19, 14 ------> 14, 16, 18, 19, 23
WARDLI 4: 15, 19, 18, 16, 15, 17 -----> 15, 15, 16, 17, 18, 19
WARDLI 3: 16, 18, 23, 19, 14 ------> 14, 16, 18, 19, 23
WARDLI 4: 15, 19, 18, 16, 15, 17 -----> 15, 15, 16, 17, 18, 19
15 x x x
16 x x x
17 x x
18 x x
19 x x
20 x x
21
22
23 x
STATISTICS LOW HIGH RANGE MODE MEDIAN MEAN Q1 Q3 IQR
WARDLI 2 14 20 6 14 15 ½ 16 14 17 3
WARDLI 3 14 23 9 ALL 18 18 15 21 6
WARDLI 4 15 19 4 15 16 ½ 16 14/17 15 18 3
ALL 14 23 9 14, 15, 16 16 16 14/17 15 18 ½ 3 ½
WARDLI 2 14 20 6 14 15 ½ 16 14 17 3
WARDLI 3 14 23 9 ALL 18 18 15 21 6
WARDLI 4 15 19 4 15 16 ½ 16 14/17 15 18 3
ALL 14 23 9 14, 15, 16 16 16 14/17 15 18 ½ 3 ½
COMMENT
I ran the 3.4km run in 18mins. This is 4 minutes above the lowest time and 5 minutes below the highest time. My time is 2 minutes from the median and 1 3/17 minutes from the mean. It is 3 minutes from Q1 but ½ a minute below Q3.
The 5.5km run
Start at Wambana; follow the bike track past the sacred rock to end of the PT Turton Jetty and return.
Data- in minutes
WARDLI 2: 23, 27, 22, 28, 22, 26 -----> 22, 22, 23, 26, 27, 28
WARDLI 3: 34, 27, 22, 25, 29 -----> 22, 25, 27, 29, 34
WARDLI 4: 28, 29, 23, 26, 24, 24 -----> 23, 24, 25, 26, 28, 29
WARDLI 3: 34, 27, 22, 25, 29 -----> 22, 25, 27, 29, 34
WARDLI 4: 28, 29, 23, 26, 24, 24 -----> 23, 24, 25, 26, 28, 29
23 x x
24 x
25 x x
26 x x
27 x x
28 x x
29 xx
30
31
32
33
34 x
STATISTICS LOW HIGH RANGE MODE MEDIAN MEAN Q1 Q3 IQR
WARDLI 2 22 28 6 22 24 ½ 24 ½ 22 27 5
WARDLI 3 22 34 12 ALL 27 27 2/5 23 ½ 31 ½ 8
WARDLI 4 23 29 6 ALL 25 ½ 25 5/6 24 28 4
ALL 22 34 12 22 26 25 15/17 23 28 5
WARDLI 2 22 28 6 22 24 ½ 24 ½ 22 27 5
WARDLI 3 22 34 12 ALL 27 27 2/5 23 ½ 31 ½ 8
WARDLI 4 23 29 6 ALL 25 ½ 25 5/6 24 28 4
ALL 22 34 12 22 26 25 15/17 23 28 5
COMMENT
I ran the 5.5km run in 27mins. This is 5 minutes above the lowest time and 7 minutes below the highest time. My time is 1 minute from the median and 2 15/17 minutes from the mean. It is 4 minutes from Q1 but 1 a minute below Q3.
No comments:
Post a Comment